Check out our photo
gallery of new trailers
and satisfied customers
|
|
|
| 3116 | 2023 | Utility | 4000DX |
| | |
$31,000 | | 3316 | 2023 | Utility | 4000DX |
| | |
$31,000 | | 4804 | 2021 | Utility | 4000D-X / EVO EDITION |
| | |
$26,000 | | 3020 | 2018 | Utility | 4000D-X 1580 EVO EDITION |
| | |
$23,000 | | 1006 | 2016 | Utility | 4000DX |
| | |
$18,000 | | 0153 | 2015 | Hyundai | Dry Van |
| | |
$15,900 | | 3722 | 2014 | Kenworth | T660 | Cummins
ISX
450 | | | Call! | | 2217 | 2009 | East | aluminum stepdeck |
| | | Call! | | 07718 | 2008 | TRIM | VANTLR |
| | |
$3,500 | | 07717 | 2008 | TRIM | VANTLR |
| | |
$4,000 | | 9393 | 1990 | Wabash | Exterior Post Standard |
| | |
$2,500 | |
|
|