| |
|
|
| |
|
 | 8330 | 2010 | International | 4300 |
GDT255 6 C
255 | | 6 SPEED |
$39,500 |  | N102 | 2009 | AUTOCRANE | AC3-19/2 |
| | |
$9,500 |  | N105 | 2009 | AUTOCRANE | AC3-19-2 |
| | |
$9,500 |  | N123 | 2009 | AUTOCRANE | AC7-55/2 |
| | |
$18,500 |  | 8300 | 2009 | Freightliner | M2 106 | CUMMINS
ISB 260 6
260 | | 6 Speed |
$109,500 |  | 8302 | 2009 | VERMEER | V250D | YANMAR
3 CYL
| | |
$29,500 |  | 8336 | 2009 | International | 7400 4X4 | MAXXFORCE
DT466
285 | | 5 SPEED |
$59,500 |  | N101 | 2008 | AUTO CRANE | AC3-19-2 |
| | |
$9,500 |  | N113 | 2008 | AUTO CRANE | AC6-46/2 |
| | |
$17,500 |  | N122 | 2008 | AUTO CRANE | AC7-55/2 |
| | |
$18,500 |  | N125 | 2008 | AUTO CRANE | AC7-55/2R |
| | |
$23,500 |  | N127 | 2008 | AUTO CRANE | AC8-59/2 |
| | |
$19,500 |  | N136 | 2008 | AUTO CRANE | AC10-69/2A |
| | |
$24,000 |  | N138 | 2008 | AUTO CRANE | AC11-72/4R |
| | |
$32,000 |  | N146 | 2008 | AUTO CRANE | AC36-234/4R |
| | |
$61,500 |  | N147 | 2008 | AUTO CRANE | AC46-312/2 |
| | |
$69,000 |  | N148 | 2008 | AUTO CRANE | AC50-332/4R |
| | |
$79,000 |  | 8234 | 2008 | HINO | 338 |
J08E-TW
260 | | 5 SPEED |
$56,900 |  | N140 | 2008 | AUTO CRANE | AC15-101/2 |
| | |
$29,000 |  | N141 | 2008 | AUTO CRANE | AC15-101/2 |
| | |
$29,000 |  | 8268 | 2008 | International | WORKSTAR 7400 | MAXIFORCE
DT466
300 | | |
$59,500 |  | N104 | 2008 | AUTOCRANE | AC3-19/2 |
| | |
$9,500 |  | N106 | 2008 | AUTOCRANE | AC3-19-2 |
| | |
$9,500 |  | N111 | 2008 | AUTOCRANE | AC3-19-3 |
| | |
$9,900 |  | N112 | 2008 | AUTOCRANE | AC3-19-3 |
| | |
$9,900 | |
|
|
| |
|
|
| |
Disclaimer:
Please note that all information, photos and prices are subject to
change or correction without notice. All liability expressly disclaimed. Copyright © 2001-2005 Interstate Online Software, Inc.
Inventory maintained and updated by the
SOARR
Truck Inventory System |
|
|